Supported audio formats for HiRes prelistening in Content Manager
The following is an incomplete list of audio formats supported (or unsupported) when when using HiResPreListen=true (also see Audio Player and Recorder Components )
Audio Format | File Ext | Supported |
---|---|---|
WAV, LINEAR, 44100 Hz, 16+24 Bits, STEREO+MONO | .wav | |
WAV, LINEAR, 48000 Hz, 16+24 Bits, STEREO+MONO | .wav | |
WAV, LINEAR, 96000 Hz, 16+24 Bits, STEREO+MONO | .wav | |
WAV, LINEAR > 2 GB | .wav | |
WAV, LINEAR > 4 GB (RF64) | .wav | |
WAV, LINEAR, 8 Bits, STEREO | .wav | |
WAV, LINEAR(FP) | .wav | |
WAV, MULAW | .wav |
|
BWF, LINEAR (same support as WAV, LINEAR) | .wav | |
MUS, MPEG-LAYER2, 384 KBits/s, 48000 Hz, STEREO | .mus | |
MUS, MPEG-LAYER2, other bitrate | .mus | |
RAW, MPEG-LAYER3, 44100 Hz, | .mp3 | |
RAW, MPEG-LAYER3, 44800 Hz, | .mp3 | |
RAW, MPEG-LAYER3, VBR with XING header | .mp3 | |
RAW, MPEG-LAYER3, VBR without XING header | .mp3 | |
ID3V2, MPEG-LAYER3 (same support as RAW, MPEG-LAYER3) | .mp3 | |
AAC, 384 KBits/s, 44100 Hz, STEREO (raw AAC) | .aac | |
VBR | .aac | |
AAC in MP4 container | .mp4 | |
FLAC | .flac |
= supported AudioFormat for main Media File, when using HiResPreListen=True, see Audio Player and Recorder Components
= not supported AudioFormat, use PreProductionAudio Workflow instead, or rely on on-the-fly Audio Conversion, for creating LoRes file, see Standard Workflow Configurations for CM