LoudnessNormalizeJob
The LoudnessNormalizeJob uses the specified loudness values of an audio file and tries to match a set of target loudness values (for instance from the EBU R128 recommendation) by adjusting the Playout Gain in a non-destructive manner.
Note: it does not calculate the loudness values itself, you have to provide them, e.g. by using LoudnessAnalyzeJob before.

Properties

Input
Name | Description | Hint |
|---|---|---|
| FilePath | Full path of the audio file | |
| IntegratedLoudness | Current Integrated Loudness (ILK) of the audio file | These input values can be read from the DigaSystem content database for existing entries or provided by the LoudnessAnalyzeJob. |
| MaximumMomentaryLoudness | Current Maximum Momentary Loudness (MAXML) of the audio file | |
| MaximumShorttermLoudness | Current Maximum Shortterm Loudness (MAXSL) of the audio file | |
| LoudnessRange | Current Loudness Range (LRA) of the audio file | |
| TruePeakLevel | Current True Peak Level (DBTP) of the audio file | |
| PlayoutGain | Current Playout Gain of the audio file | Set to "0.0" if unknown |
| IntegratedLoudnessTarget | Target value for Integrated Loudness (ILK) Target | Target values |
| IntegratedLoudnessTolerance | Target value for Integrated Loudness Tolerance | |
| MaximumLoudnessRange | Target value for Maximum Loudness Range (LRA) | |
| MaximumAllowedMomentaryLoudness | Target value for Maximum Momentary Loudness (MAXML) | |
| MaximumAllowedShorttermLoudness | Target value for Maximum Shortterm Loudness (MAXSL) | |
| MaximumTruePeakLevel | Target value for True Peak Level (DBTP) | |
| MinimumDurationForIntegratedLoudness | Target value for Minimum Duration For Integrated Loudness | Target value - optional |
Output
Name | Description |
|---|---|
| OutIntegratedLoudness | Integrated Loudness (ILK) after normalization |
| OutMaximumMomentaryLoudness | Maximum Momentary Loudness (MAXML) after normalization |
| OutMaximumShorttermLoudness | Maximum Shortterm Loudness (MAXSL) after normalization |
| OutLoudnessRange | Loudness Range (LRA) after normalization |
| OutTruePeakLevel | True Peak Level (DBTP) after normalization |
| OutGain | Playout Gain after normalization |