Supported Platforms
Legend
Color code
SUPPORTED | Supported by DAVID Systems |
NO SUPPORT | Not supported |
Recommended by DAVID Systems |
Operating Systems
Only x64 operating systems are tested. Server OS are only supported for x64 OS!
DigaSystem
Product Version | Client OS | Server OS |
---|---|---|
Active Directory Integration 2.3.2.0 | NO SUPPORT | WIN 2016 WIN 2019 |
Active Directory Integration 1.14.6.0 | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 |
Admin 3.6.4458.0 | WIN 10 20H2 | WIN 2012 R2 WIN 2016 WIN 2019 |
DigaSQL 3.17.3485.0 | WIN 10 20H2 | WIN 2012 R2 WIN 2016 WIN 2019 |
DPE 2.3.280.1 - Server side (includes Content Manager, Subclip Editor, RoughCut Edit, Management Services, Workflow Admin, ...) | NO SUPPORT | WIN 2016 WIN 2019 |
DPE 2.3.280.1 - Client side (includes Content Manager, Subclip Editor, RoughCut Edit, Management Services, Workflow Admin, ...) | CHROME latest FIREFOX latest MS EDGE latest | CHROME latest FIREFOX latest MS EDGE latest |
DPE 1.14.247.11 - Server side (includes Content Manager, Subclip Editor, RoughCut Edit, Management Services, Workflow Admin, ...) | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 |
DPE 1.14.247.11 - Client side (includes Content Manager, Subclip Editor, RoughCut Edit, Management Services, Workflow Admin, ...) | CHROME latest FIREFOX latest MS EDGE latest | CHROME latest FIREFOX latest MS EDGE latest |
DPE BrowserBridge 2.3.8.0 - Windows | WIN 10 20H2 | NO SUPPORT |
DPE BrowserBridge 2.3.8.0 - Mac OS X | OS X 10.14.X OS X 10.15.X | NO SUPPORT |
DPE BrowserBridge 1.14.7.0 - Windows | WIN 10 20H2 | NO SUPPORT |
DPE BrowserBridge 1.14.7.0 . Mac OS X (released with Release 2019.2.0) | OS X 10.14.X OS X 10.15.X | NO SUPPORT |
ROAD 1.1.328.0 | WIN 10 20H2 | WIN 2019 |
Content Management
Product Version | Client OS | Server OS |
---|---|---|
Database Manager 5.6.8154.0 Database Manager 5.5.8097.19 | WIN 10 20H2 | NO SUPPORT |
Content Manager 2.3.280.1 | see DPE 2.3.280.1 | see DPE 2.3.280.1 |
Content Manager 1.14.247.11 | see DPE 1.14.247.11 | see DPE 1.14.247.11 |
Content Distribution
Product Version | Client OS | Server OS |
---|---|---|
DigaTransfer Client 4.x | WIN 10 20H2 | NO SUPPORT |
DigaTransfer Services 4.x | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 |
DigaPorter 4.x | WIN 10 | WIN 2012 R2 WIN 2016 WIN 2019 |
DigaReplicator 3.x | WIN 10 | WIN 2012 R2 WIN 2016 WIN 2019 |
DigAlign 7.x | WIN 10 | WIN 2012 R2 WIN 2016 WIN 2019 |
DigaMailboxIP Server 2.x | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 |
DigaTransIP 2.x (=DigaMailboxIP Client) | WIN 10 20H2 | NO SUPPORT |
DigaFTP 4.x | WIN 10 | WIN 2012 R2 WIN 2016 WIN 2019 |
Media Production Audio
Product Version | Client OS | Server OS |
---|---|---|
MultiCoder 3.x | WIN 10 2004 | |
DigaGrabber 2.x | WIN 10 2004 | NO SUPPORT |
SingleTrack Editor v7.x EasyTrack Editor v7.x MultiTrack Editor v7.x | WIN 10 2004 | NO SUPPORT |
Subclip Editor 2.3.280.1 | see DPE 2.3.280.1 | see DPE 2.3.280.1 |
Subclip Editor 1.14.247.11 | see DPE 1.14.247.11 | see DPE 1.14.247.11 |
Interview Recorder 1.0.12.0 | WIN 10 2004 | NO SUPPORT |
Media Production Video
Product Version | Client OS | Server OS |
---|---|---|
QuickIngest 1.x | WIN 10 2004 | NO SUPPORT |
RoughCut Edit 2.3.280.1 | see DPE 2.3.280.1 | see DPE 2.3.280.1 |
RoughCut Edit 1.14.247.11 | see DPE 1.14.247.11 | see DPE 1.14.247.11 |
Workflow Framework
Product Version | Client OS | Server OS |
---|---|---|
Workflow Admin 2.3.280.1 | see DPE 2.3.280.1 | see DPE 2.3.280.1 |
Workflow Server 2.3.62.0 | NO SUPPORT | WIN 2016 WIN 2019 |
Utility Processor 2.3.3.0 | NO SUPPORT | WIN 2016 WIN 2019 |
Audio Processor 2.3.8.0 | NO SUPPORT | WIN 2016 WIN 2019 |
Loudness Processor 2.3.2.0 | NO SUPPORT | WIN 2016 WIN 2019 |
Video Processor 2.3.2.0 | NO SUPPORT | WIN 2016 WIN 2019 |
SAF Admin 3.x | WIN 10 20H2 | WIN 2016 WIN 2019 |
Workflow Editor 2.3.26.0 | WIN 10 20H2 | NO SUPPORT |
Workflow Admin 1.14.247.11 | see DPE 1.14.247.11 | see DPE 1.14.247.11 |
Workflow Server 1.14.12.0 (released with Release 2019.2.0) | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 |
Utility Processor 1.14.14.0 (released with Release 2019.2.0) | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 |
Audio Processor 1.14.14.0 (released with Release 2019.2.0) | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 |
Loudness Processor 1.14.7.0 (released with Release 2019.2.0) | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 |
Video Processor 1.14.8.0 (released with Release 2019.2.0) | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 |
Workflow Editor 1.14.24.0 (released with Release 2019.2.0) | WIN 10 20H2 | NO SUPPORT |
Broadcast
Product Version | Client OS | Server OS |
---|---|---|
BroadcastServer (BCS) 5.9.379.0 | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 |
BroadcastUtilityServer (BUS) 5.10.752.0 | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 |
DigAIRange 5.10.846.0 | WIN 10 20H2 | NO SUPPORT |
WebDigAIRange 1.7.572.0 | WIN 10 20H2 | CHROME latest FIREFOX latest MS EDGE latest |
OnAIRTrackMixer 2.x | WIN 10 20H2 | NO SUPPORT |
TurboPlayer 5.10.2389.0 | WIN 10 20H2 | WIN 2012 R2 WIN 2016 WIN 2019 |
WebTurboPlayer 1.7.281.0 | WIN 10 20H2 | CHROME latest FIREFOX latest MS EDGE latest |
MultiPlayer 5.x | WIN 10 20H2 | WIN 2012 R2 WIN 2016 |
TurboPlayer Service 1.3.65.0 | WIN 10 20H2 | WIN 2012 R2 WIN 2016 WIN 2019 |
BCS Service 3.4.321.0 | WIN 10 20H2 | WIN 2012 R2 WIN 2016 WIN 2019 |
BCS Search Service 1.0.12.0 | WIN 10 20H2 | WIN 2012 R2 WIN 2016 WIN 2019 |