SAF Server SNMP Support
This functionality is only available if license "WorkflowSystemSNMP" is available
Many DAVID Systems software components offer SNMP support and can act as SNMP "devices" (= SNMP agents): AudioProcessor, LoudnessProcessor, VideoProcessor, UtilityProcessor and WorkflowServer.
More than one DAVID Systems component can run on a machine, each of them acting as SNMP agent (each of them must be configured to a different SNMP port; default SNMP port is 161).
Enabling SNMP Support in SAF Server Configuration
- The default agent port for SNMP is 161. You can configure another port if 161 is already used by another component
- Optionally also configure an IP address and port to send SNMP trap (=event) information to
MIB Structure And File
The registered DAVID Systems vendor id is 47207, our root OID is therefore:
|
The DAVID MIB file is delivered together with DPE WorkflowServer.
Top-level DAVID System MIB nodes
Name | ID | Description |
---|---|---|
davidSysAgentNode | 1 | Node containing generic information about the SNMP device/agent |
davidSysSafServerTable | 2 | Table containing DPE SAF servers (e.g. processors) |
davidSysSafModuleTable | 3 | Table containing DPE SAF modules |
davidSysTraps | 100 | Root node for DAVID System traps |
Monitoring Agent: davidSysAgentNode
Example for an AudioProcessor test agent implementation
Monitoring SAF Server: davidSysSafServerTable
Name | ID | Description |
---|---|---|
davidSysSafServerId | 1 | Unique SAF server ID (machine qualified id), e.g. "MyMachine\AudioProcessor" |
davidSysSafServerName | 2 | SAF server name, e.g. "AudioProcessor" |
davidSysSafServerExecutionState | 3 | Execution State. A working and running SAF server returns 6 (= Running). |
davidSysSafServerExecutionConnectionCount | 4 | Number of client connections to this SAF server, e.g. connections from SAF Admin or DPE SAF Monitor web page |
Monitoring SAF Modules: davidSysSafModuleTable
Name | ID | Description |
---|---|---|
davidSysSafModuleId | 1 | Unique SAF module id, e.g. "MyMachine\AudioProcessoe\AudioFileConverter" |
davidSysSafModuleName | 2 | SAF module name, e.g. "AudioFileConverter" |
davidSysSafModuleState | 3 | Module execution state. 2 (WaitingForDue) and 3 (Executing) correspond to an activate module. |
davidSysSafModuleSucceededCount | 4 | Number of succeeded jobs since last restart. |
davidSysSafModuleFailedCount | 5 | Number of failed jobs since last restart. |
davidSysSafModuleExecutingCount | 6 | Number of currently executing jobs. |
Traps
Agent Cold Start
Agent Heartbeat
JobFailed