Using Keyboard Shortcuts
Working without a mouse in Content Manager is made as easy as possible with numerous shortcuts. Mouse users can profit from using a combination of mouse and keyboard navigation techniques, to step up productivity.
Navigating Content Manager without a mouse
Use Tab and Shift + Tab, to navigate between different areas and control elements inside the Content Manager.
Content Manager also provide configurable shortcuts to directly target a specific area:
Shortcut Name | Action | Default Shortcut keys |
---|---|---|
GoToTables | Opens Table Area and sets focus on current table selection. If no table selection was made before, the shortcut selects first table from the list and sets focus on it. | Ctrl+Shift+1 |
GoToSearch | Sets focus on the Search Box and enables users to type keywords and search for desired entries. | Ctrl+Shift+2 |
GoToEntries | Opens Entry Area and sets focus on current entry selection. If no entry selection was made before, the shortcut selects first entry from the list and sets focus on it. | Ctrl+Shift+3 |
GoToDetails | Opens Details Areas and sets focus on it. | Ctrl+Shift+4 |
GoToGroup | Sets focus on Group Area. If no entry selection was made before, the shortcut selects first entry from the current selected group. | Ctrl+Shift+5 |
GoToFacets | Opens and focuses Facets tab if enabled for current table | Ctrl+Shift+6 |
ToggleEntries | Collapse entry area if group area is visible and focus goes to the splitter, else expands entry area and focus goes to the minimize button. | Ctrl+Shift+7 |
Currently focused control element will always get a light blue border around itself.
Working with Entries
Selecting Entries
- You can navigate through the entry list using the arrow keys (↑ , ↓).
- Press Shift + ↑ or Shift + ↓ to select entries.
Or Press CTRL + ↑ or CTRL + ↓ key to jump to the beginning/end of the entry list.
For example: Ctrl+Shift+3 to navigate to the Entry Area, and use the arrow keys (↑ , ↓) to select an entry
Adding Entries
Shortcut Name | Action | Default Shortcut keys |
---|---|---|
CreateEntry | Creates a new entry in the current table. | c |
CreateTextEntry | Creates a new text entry in the current table. | t |
CreateVirtualEntry | Creates a new virtual entry in the current table. | v |
CreateGroup | Creates a new group in the current table. | g |
CreateStory | Creates a new story in the current table. | s |
CreateEndpointStory | Creates a new endpoint story in the current table. | n |
Other Entry Shortcuts
Shortcut Name | Action | Default Shortcut keys |
---|---|---|
Edit | Edit the selected entry/entries in Details Area. | e |
Copy | Copy entries | Ctrl-c |
Paste | Paste entries | Ctrl-v |
SoftDelete | Soft-delete entry. This shortcut is also used for the groups. | Delete |
Refresh | Refresh entry list | Ctrl-r |
WrapIntoGroup | Wrap selected entries into a group | Ctrl-g |
Copy-paste shortcuts covers all possibilities of copying entry across tables, moving entry to group in the same table, copying and moving an entry to a group in another table, copying a group to another table etc.
Ctrl-c copies the selected entries to browser memory (valid for current session and browser tab) which can later to pasted (moved) by first setting the focus to a specific area and then pressing Ctrl-v
Working with Groups
Group functionality is optional and only accessible if respective license is available.
- Open a group by clicking on the group title or on the group symbol in the group column
- Group will be opened below the Entry Area
- Multiple groups can be opened at once and can be accessed via tabs
Shortcut Name | Action | Default Shortcut keys |
---|---|---|
Open a Group | A group can be opened by setting focus on the respective group entry in the entry list and pressing Enter. | Enter |
Close a Group | A group can be closed by setting focus on the respective group tab and pressing Delete. | Escape |
Paste an Entry | Paste an entry to be linked with the group. | Ctrl-v |
Clone an Entry | Clone an entry and link it to the group, this will also create a clone of the Entry in the selected Table. | Ctrl-d |
Soft-delete an Entry | Soft-deletes an entry from the table | Delete |
Remove an Entry from a group | Removes the link between an entry and the group | r |
Refresh group | Refresh current group | Ctrl-r |
Top Menu Shortcuts
It is possible to associate a Top Menu item (plugin) with a keyboard shortcut, pressing which would launch the action associated with the menu item e.g triggering a workflow, opening an entry in another application, printing an entry with a template etc.
Please see shortcut configuration for CM for more information.
Area Specific Shortcuts
Navigate and select the specific area, in order to be able to use following keyboard shortcuts.
Customizing Keyboard shortcuts
The keyboard shortcuts listed below are the default values. To customize the shortcuts create the folder |...|Contentmanager|Shortcuts|. To add a new shortcut create a key named [Shortcut name] with the value of the desired key.
Please see Configuring keyboard shortcuts for more information on custom shortcut values.
List View and Thumbnail Grid
Shortcut Name | Action | Default Shortcut keys |
---|---|---|
Up, UpShift, UpCtrl | select entry above, adds item above to selection, navigates to the first entry | up, shift+up, ctrl+up (non-configurable) |
Down, DownShift, DownCtrl | select entry below, adds item below to selection, navigates to the last entry | down, shift+down, ctrl+down (non-configurable) |
SelectAll | selects all items | ctrl+a (non-configurable) |
Edit | edit selected Entries | e |
Save | saves changes in edit mode | enter |
Cancel | cancels edit in edit mode | esc |
List View and Group Tab Area Story View
All shortcuts from Audio Preview (audio player) if selected entry is not a group.
A shortcut is ignored if it has the same key as a global shortcut or a list view shortcut.
Thumbnail Grid only
Shortcut Name | Action | Default Shortcut keys |
---|---|---|
Right, RightShift, RightCtrl | select entry to the right, adds item on the right to selection, navigates to entry furthest to the right | right, shiftright, ctrl+right (non-configurable) |
Left, LeftShift, LeftCtrl | select entry to the left, adds item on the left to selection, navigates to entry furthest to the left | left, shiftleft, ctrl+left (non-configurable) |
Play | Play / Pause of preview / prelisten of video / audio entries | space |
Stop | Stop prelisten of video / audio entries | enter |
Video / Audio Preview
Keyboard shortcuts can only be used if the preview area is selected by either using Tab and Shift-Tab or clicking on it.
Both Preview Players
Shortcut Name | Action | Default Shortcut keys |
---|---|---|
Play (Also possible in thumbnail preview) | Play / Pause details player | space |
Stop | Stop details player | enter |
ToggleMute | mute/unmute volume | m |
VolumeDown | decrease of 20% volume | '-' |
VolumeUp | increase of 20% volume | '+' |
ScrollRight | Skip forwards: plus 1 sec (Audio) / 1 frame (Video) on current time | right |
ScrollLeft | Skip backwards: minus 1 sec (Audio) / 1 frame (Video) on current time | left |
ResetPosition | Skip to start: current time to 0 | home |
Only Video Player
Shortcut Name | Action | Default Shortcut keys |
---|---|---|
ScrollSecondLeft | Seeking -1 s | ctrl+left |
ScrollSecondRight | Seeking +1 s | ctrl+right |
ScrollLeft | Seeking -1 frame | left |
ScrollRight | Seeking +1 frame | right |
Fullscreen | open/exit fullscreen | f |
Toggle Time Code Mode | turns on/off TC Mode | t |
Reload | reload dash manifest | r |
Channels12 | channel selection set to Channels 1+2 | 1 OR 2 |
Channels34 | dito 3+4 | 3 OR 4 |
Channels56 | dito 5+6 | 5 OR 6 |
Channels78 | dito 7+8 | 7 OR 8 |
Channel[Channel#] | channel selection set to channel [Channel#] (mono) | ctrl+[1-8] |
Only Audio Player
Shortcut Name | Action | Default Shortcut keys |
---|---|---|
Reload | For growing files: Loads newly recorded audio | r |
Record | Start recording | ctrl+f1 |
ToggleSoundheadMode | Toggle between fixed and moving soundhead mode | t |
Group Tab Area
Shortcut Name | Action | Default Shortcut keys |
---|---|---|
TabPrevious | select the previous tab | left |
TabNext | select the next tab | right |
TabFirst | select the first tab | home |
TabLast | select the last tab | end |
TabClose | close the current tab | del |