DigEraseHardDelete Workflow
This workflow permanently deletes all entries from a table/tables which are matching the configured conditions.
The workflow is usually configured via a Workflow Scheduler which takes care of instantiating a workflow based on a schedule. Please see Configuring Workflow Scheduler for more information.
Workflow arguments
Name Type | Description |
---|---|
ProtocolEnabled System.Boolean | Write verbose messages to Logs. Default:True |
TestOnly System.Boolean | Simulates deletion. Default:True |
TableIds System.String | TableIds for which the workflow has been created. |
IncludeProtected System.Boolean | If True, allow to hard-delete entries that are marked delete protected. Default: False |
IncludeSoftDeletedOnly System.Boolean | If False, allow to hard-delete entries that are not marked soft-deleted. Default: True |
EntryOlderThanDaysIfProtected System.Int32 | Hard-delete entries that are delete protected, without deletion date and older than the specified amount of days. Disabled when set to -1. Default: -1 |
EntryOlderThanDaysIfUnprotected System.Int32 | Hard-delete entries that are not delete protected, without deletion date and older than the specified amount of days. Disabled when set to -1. Default: -1 |
EntryUnchangedSinceDays System.Int32 | Hard-delete entries that are have not changed since the specified amount of days. Disabled when set to -1. Default: 30 |
EntryDeleteDateOlderThanDays System.Int32 | Hard-delete entries that have a delete date that lies in the past for more than the value specified Disabled when set to -1. Default: -1 |
Examples
Hard-delete entries that are soft-deleted and unchanged since 90 days
IncludeSoftDeleteOnly = True
IncludeProtected = True
EntryUnchangedSinceDays = 90
EntryOlderThanDaysIfProtected = -1
EntryOlderThanDaysIfUnprotected = -1Hard-delete entries that are soft-deleted, without deletion date and older than 60 days
IncludeSoftDeleteOnly = True
IncludeProtected = True
EntryUnchangedSinceDays = -1
EntryOlderThanDaysIfProtected = 60
EntryOlderThanDaysIfUnprotected = 60
EntryDeleteDateOlderThanDays = -1
Hard-delete entries that are delete protected, without deletion date and older than 30 days and entries that are not delete protected, without deletion date and older than 90 days, even when they are not soft-deleted.
IncludeSoftDeleteOnly = False
IncludeProtected = True
EntryUnchangedSinceDays = -1
EntryOlderThanDaysIfProtected = 90
EntryOlderThanDaysIfUnprotected = 30
EntryDeleteDateOlderThanDays = -1Hard-delete everything in specified tables
IncludeSoftDeleteOnly = False
IncludeProtected = True
EntryUnchangedSinceDays = -1
EntryOlderThanDaysIfProtected = -1
EntryOlderThanDaysIfUnprotected = -1
Use Case | IncludeSoftDeletedOnly | IncludeProtected | EntryOlderThanDays | EntryOlderThanDays | EntryUnchanged | EntryDeleteDate |
---|---|---|---|---|---|---|
DAVID default | True | False | -1 | -1 | 30 | -1 |
SoftDeleted and entry unchanged since n days | True | True | -1 | -1 | 30 | -1 |
SoftDeleted and entry older than n days | True | True | 90 | 90 | -1 | -1 |
Older than n days | False | True | 30 | 60 | -1 | -1 |
Delete date reached | False | True | -1 | -1 | -1 | 0 |
Everything | False | True | -1 | -1 | -1 | -1 |
Logic: IncludeSoftDeleteOnly AND IncludeProtected AND EntryUnchangedSinceDays AND (EntryOlderThanDaysIfUnprotected OR EntryOlderThanDaysIfProtected OR EntryDeleteDateOlderThanDays)