Supported Platforms
Legend
Color code
SUPPORTED | Supported by DAVID Systems |
NO SUPPORT | Not supported |
Recommended by DAVID Systems |
Operating Systems
Only x64 operating systems are tested. Server OS are only supported for x64 OS!
Win11 exists anyhow only as 64 Bit. Same for Server 2022, 2019 etc.
DigaSystem
Product Version | Client OS | Server OS |
---|---|---|
Active Directory Integration 2.13.2.0 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
Admin 3.6.4463.0 | WIN 10 22H2 WIN 11 22H2 | WIN 2016 WIN 2019 WIN 2022 |
DigaSQL 3.21.3518.0 | WIN 10 22H2 WIN 11 22H2 | WIN 2016 WIN 2019 WIN 2022 |
DPE 2.13.56.0 - Server side (includes Content Manager, Subclip Editor, RoughCut Edit, Management Services, Workflow Admin, ...) | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
DPE 2.13.56.0 - Client side (includes Content Manager, Subclip Editor, RoughCut Edit, Management Services, Workflow Admin, ...) | CHROME latest FIREFOX latest MS EDGE latest | NO SUPPORT |
DPE BrowserBridge 2.13.5.0 - Windows | WIN 10 22H2 WIN 11 23H2 | NO SUPPORT |
DPE BrowserBridge 2.13.5.0 - Mac OS X | OS X 10.14.X OS X 10.15.X | NO SUPPORT |
DPE Admin 3.0.57.0 - Client side | CHROME latest FIREFOX latest MS EDGE latest | Use DPE Server or Nano |
Content Management
Product Version | Client OS | Server OS |
---|---|---|
Database Manager 5.13.8368.0 | WIN 10 22H2 WIN 11 22H2 | NO SUPPORT |
Content Manager 2.13.56.0 | see DPE 2.13.56.0 | see DPE 2.13.56.0 |
Content Manager 3.0.126.0 - Client side | CHROME latest FIREFOX latest MS EDGE latest | Use DPE Server or Nano |
Content Distribution
Product Version | Client OS | Server OS |
---|---|---|
DigaTransfer Client 4.x | WIN 10 22H2 WIN 11 22H2 | NO SUPPORT |
DigaTransfer Services 4.x | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
DigaPorter 4.x | WIN 10 | WIN 2016 WIN 2019 WIN 2022 |
DigaReplicator 3.x | WIN 10 | WIN 2016 WIN 2019 WIN 2022 |
DigAlign 7.x | WIN 10 | WIN 2016 WIN 2019 WIN 2022 |
DigaMailboxIP Server 2.x | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
DigaTransIP 2.x | WIN 10 21H2 WIN 11 22H2 | NO SUPPORT |
DigaFTP 4.x | WIN 10 | WIN 2016 WIN 2019 WIN 2022 |
Media Production Audio
Product Version | Client OS | Server OS |
---|---|---|
DigaGrabber 2.x | WIN 10 22H2 WIN 11 22H2 | NO SUPPORT |
SingleTrack Editor v8.x EasyTrack Editor v8.x MultiTrack Editor v8.x | WIN 10 22H2 WIN 11 22H2 | NO SUPPORT |
Subclip Editor 2.13.56.0 | see DPE 2.13.56.0 | see DPE 2.13.56.0 |
ROAD Clients 1.3.31 | CHROME latest FIREFOX latest MS EDGE latest | NO SUPPORT |
ROAD 1.5.525.0 | WIN 10 22H2 WIN 11 22H2 | WIN 2016 WIN 2019 WIN 2022 |
Interview Recorder 1.2.28.0 | WIN 10 21H2 WIN 11 22H2 | NO SUPPORT |
ContextualAudioEditing 2.0.9 | CHROME FIREFOX EDGE MACOS TOUCH | NO SUPPORT |
Media Production Video
Product Version | Client OS | Server OS |
---|---|---|
QuickIngest 1.8.108.0 | WIN 10 22H2 WIN 11 22H2 | NO SUPPORT |
RoughCut Edit 2.13.56.0 | see DPE 2.13.56.0 | see DPE 2.13.56.0 |
Workflow Framework
Product Version | Client OS | Server OS |
---|---|---|
Workflow Server 2.13.11.0 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
Utility Processor 2.13.4.0 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
Audio Processor 2.13.3.0 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
Loudness Processor 2.13.3.0 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
Video Processor 2.13.3.0 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
SAF Admin 3.x | WIN 10 22H2 WIN 11 23H2 | WIN 2016 WIN 2019 WIN 2022 |
Workflow Editor 2.13.15.0 | WIN 10 22H2 WIN 11 23H2 | NO SUPPORT |
Broadcast
Product Version | Client OS | Server OS |
---|---|---|
BroadcastServer (BCS) 6.1 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
BroadcastUtilityServer (BUS) 6.1 | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 WIN 2022 |
DigAIRange 6.2.954.0, 6.1.937.3 | WIN 10 22H2 WIN 11 22H2 | NO SUPPORT |
WebDigAIRange 1.8.595.10 | CHROME latest FIREFOX latest MS EDGE latest | NO SUPPORT |
OnAIRTrackMixer 2.8.783.14, 2.9.803.0 | WIN 10 22H2 WIN 11 22H2 | NO SUPPORT |
TurboPlayer 6.1.2507.6 | WIN 10 22H2 | WIN 2016 WIN 2019 WIN 2022 |
WebTurboPlayer 6.0.322.0 | CHROME latest FIREFOX latest MS EDGE latest | NO SUPPORT |
MultiPlayer 5.x | WIN 10 22H2 | WIN 2016 |
TurboPlayer Service 6.1 | WIN 10 22H2 | WIN 2019 WIN 2022 |
TurboPlayer Service 1.3 | WIN 10 22H2 | WIN 2016 WIN 2019 WIN 2022 |
BCS Service 3.6.384.0 | WIN 10 22H2 | WIN 2016 WIN 2019 WIN 2022 |
BCS Service 6.1.429.0 | WIN 10 22H2 | WIN 2016 WIN 2019 WIN 2022 |