Supported Platforms
Legend
Color code
SUPPORTED | Supported by DAVID Systems |
NO SUPPORT | Not supported |
Recommended by DAVID Systems |
Operating Systems
Only x64 operating systems are supported!
DigaSystem
Product Version | Client OS | Server OS |
---|---|---|
Active Directory Integration 3.0.1.0 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
Admin 3.6.4463.0 | WIN 10 22H2 WIN 11 24H2 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
DPE 2.14.45.0 - Server side (includes Content Manager, Subclip Editor, RoughCut Edit, Management Services, Workflow Admin, ...) | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
DPE 2.14.45.0 - Client side (includes Content Manager, Subclip Editor, RoughCut Edit, Management Services, Workflow Admin, ...) | CHROME latest FIREFOX latest MS EDGE latest | NO SUPPORT |
DPE BrowserBridge 2.14.19.0 - Windows | WIN 10 22H2 WIN 11 24H2 | NO SUPPORT |
DPE BrowserBridge 2.14.19.0 - Mac OS X | OS X 10.14.X OS X 10.15.X | NO SUPPORT |
DPE Admin 3.1.67.0 - Client side | CHROME latest FIREFOX latest MS EDGE latest | Use DPE Server or Nano |
DPE Nano Services 1.2.87 | WIN 10 22H2 WIN 11 24H2 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 UNIX-BASED OS |
Content Management
Product Version | Client OS | Server OS |
---|---|---|
Database Manager 5.13.8368.0 | WIN 10 22H2 WIN 11 24H2 | NO SUPPORT |
Content Manager 2.14.45.0 | see DPE 2.14.45.0 | see DPE 2.14.45.0 |
Content Manager 3.1.19.0 - Client side | CHROME latest FIREFOX latest MS EDGE latest | Use DPE Server or Nano |
Content Distribution
Product Version | Client OS | Server OS |
---|---|---|
DigaTransfer Client 4.x | WIN 10 22H2 WIN 11 24H2 | NO SUPPORT |
DigaTransfer Services 4.x | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
DigaPorter 4.x | WIN 10 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
DigaReplicator 3.x | WIN 10 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
DigAlign 7.x | WIN 10 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
DigaMailboxIP Server 2.x | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
DigaTransIP 2.x | WIN 10 21H2 WIN 11 22H2 | NO SUPPORT |
DigaFTP 4.x | WIN 10 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
Media Production Audio
Product Version | Client OS | Server OS |
---|---|---|
DigaGrabber 2.x | WIN 10 22H2 WIN 11 24H2 | NO SUPPORT |
SingleTrack Editor v8.x EasyTrack Editor v8.x MultiTrack Editor v8.x | WIN 10 22H2 WIN 11 24H2 | NO SUPPORT |
Subclip Editor 2.14.45.0 | see DPE 2.14.45.0 | see DPE 2.14.45.0 |
Subclip Editor 3.1.19.0 | see Content Manager 3.1.19.0 | see Content Manager 3.1.19.0 |
ROAD Clients 1.4.50 | CHROME latest FIREFOX latest MS EDGE latest | NO SUPPORT |
ROAD backend 1.9.586.0 | WIN 10 22H2 WIN 11 24H2 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
Rundown Broker 1.1.30.0 | WIN 10 22H2 WIN 11 24H2 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
Interview Recorder 1.3.35.0 | WIN 10 22H2 WIN 11 24H2 | NO SUPPORT |
ContextualAudioEditing 2.0.10 | CHROME FIREFOX EDGE MACOS TOUCH | NO SUPPORT |
Media Production Video
Product Version | Client OS | Server OS |
---|---|---|
QuickIngest 1.8.108.0 | WIN 10 22H2 WIN 11 24H2 | NO SUPPORT |
RoughCut Edit 2.14.45.0 | see DPE 2.14.45.0 | see DPE 2.14.45.0 |
RouchCut Edit 3.1.19.0 | see Content Manager 3.1.19.0 | see Content Manager 3.1.19.0 |
Workflow Framework
Product Version | Client OS | Server OS |
---|---|---|
Workflow Server 3.0.6.1 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
Utility Processor 3.0.1.0 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
Audio Processor 3.0.1.0 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
Loudness Processor 3.0.1.0 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
Video Processor 3.0.1.0 | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
SAF Admin 3.x | WIN 10 22H2 WIN 11 24H2 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
Workflow Editor 3.0.3.0 | WIN 10 22H2 WIN 11 24H2 | NO SUPPORT |
Broadcast
Product Version | Client OS | Server OS |
---|---|---|
BroadcastServer (BCS) 6.x | NO SUPPORT | WIN 2016 WIN 2019 WIN 2022 |
BroadcastUtilityServer (BUS) 6.x | NO SUPPORT | WIN 2012 R2 WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
DigAIRange 6.x | WIN 10 22H2 WIN 11 24H2 | NO SUPPORT |
WebDigAIRange 6.2.20 | CHROME latest FIREFOX latest MS EDGE latest | NO SUPPORT |
OnAIRTrackMixer 2.9.803.15 | WIN 10 22H2 WIN 11 24H2 | NO SUPPORT |
TurboPlayer 6.x | WIN 10 22H2 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
WebTurboPlayer 6.0.334.0 | CHROME latest FIREFOX latest MS EDGE latest | NO SUPPORT |
MultiPlayer 5.x | WIN 10 22H2 | WIN 2016 |
TurboPlayer Service 6.1 | WIN 10 22H2 | WIN 2019 WIN 2022 WIN 2025 |
TurboPlayer Service 1.3 | WIN 10 22H2 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
BCS Service 3.6.384.0 | WIN 10 22H2 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |
BCS Service 6.1.429.0 | WIN 10 22H2 | WIN 2016 WIN 2019 WIN 2022 WIN 2025 |